<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEO Information</title>
	<atom:link href="http://www.ceo-weblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceo-weblog.com</link>
	<description>CEO News from around the Web</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vab Goel, Norwest Venture Partners</title>
		<link>http://www.ceo-weblog.com/vab-goel-norwest-venture-partners/</link>
		<comments>http://www.ceo-weblog.com/vab-goel-norwest-venture-partners/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Norwest Venture Partners]]></category>
		<category><![CDATA[Vab Goel]]></category>

		<guid isPermaLink="false">http://www.ceo-weblog.com/?p=41</guid>
		<description><![CDATA[With more than  a decade of experience in investment, as well as extensive operating experience in the technology world, Vab Goel currently evaluates and invests in new technology and cutting-edge tech companies as a General Partner at Norwest Venture Partners (NVP). Since 2000, Goel has been invaluable in assessing the investment potential of tech start-ups [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ceo-weblog.com/vab-goel-norwest-venture-partners/vab/" rel="attachment wp-att-42"><img class="alignleft size-full wp-image-42" title="vab" src="http://www.ceo-weblog.com/wp-content/uploads/2012/02/vab.bmp" alt="" /></a>With more than  a decade of experience in investment, as well as extensive operating experience in the technology world, <strong>Vab Goel</strong> currently evaluates and invests in new technology and cutting-edge tech companies as a General Partner at Norwest Venture Partners (NVP). Since 2000, Goel has been invaluable in assessing the investment potential of tech start-ups and other next-generation technology companies. His experience in both the tech and business worlds, make him a valuable asset to NVP.</p>
<p>For over 50 years, NVP has been investing in emerging technologies and has helped finance the growth of nearly 500 companies in that time. Currently, NVP manages $3.7 billion in investments worldwide.</p>
<p>When Goel first came to NVP in 2000, he founded Virtela Communications. Goel sits on the board of Virtela today, which is now the world’s largest managed network, security, and cloud services company.  Goel was also instrumental in the sale of KMV Technologies (LifeSize Communications) to Logitech, in 2009, for $405 million.</p>
<p>Previous to KMV, Goel was the founding member of Qwest Communication’s Emerging Technologies Group, where he used his technical and executive skills to seek out and invest in emerging technologies pertinent to the telecom industry. He also formed a number of strategic partnerships with next-generation technology companies in order to continue to help Qwest develop new products and better services.</p>
<p>Goel received his first professional recognition as a network engineer at Sprint, where he served as the architect of their internet backbone in the early 90s. He continued to pursue technological innovation and strategy by influencing IP and optical network strategy at Sprint while the internet was still in its early stages of development. Some of his earliest accomplishments were creating the world’s first IP over synchronous optical network and the world’s first IP over dense DWDM network.</p>
<p>Today at NVP, Goel works with a number of emerging tech companieslike Pontis, Apigee Corp., Veveo, and more. He is also a former investor in C2C Pte. Ltd., Qumranet (acquired by Red Hat), Unisfair (acquired by InterCall), and Winphoria Networks (acquired by Motorola).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceo-weblog.com/vab-goel-norwest-venture-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD CEO&#8217;s battle plan lacks detail: analysts &#124; Reuters</title>
		<link>http://www.ceo-weblog.com/amd-ceos-battle-plan-lacks-detail-analysts-reuters/</link>
		<comments>http://www.ceo-weblog.com/amd-ceos-battle-plan-lacks-detail-analysts-reuters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Strategy]]></category>

		<guid isPermaLink="false">http://www.ceo-weblog.com/?p=39</guid>
		<description><![CDATA[(Reuters) &#8211; Advanced Micro Devices&#8217; new chief executive&#8217;s aggressive plans for the company&#8217;s revival fell short of expectations as they offered no clear details, analysts said. Rory Read, who took over as CEO in August, said on Thursday the chipmaker would leverage its PC chip technology to enter the fast-growing tablet segment as well as [...]]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Advanced Micro Devices&#8217; new chief executive&#8217;s aggressive plans for the company&#8217;s revival fell short of expectations as they offered no clear details, analysts said.</p>
<p>Rory Read, who took over as CEO in August, said on Thursday the chipmaker would leverage its PC chip technology to enter the fast-growing tablet segment as well as the emerging markets, but stay away from the smartphone segment.</p>
<p>&#8220;No change to our negative view of AMD following its unsurprisingly upbeat analyst day,&#8221; analysts at MKM Partners said.</p>
<p>AMD has long struggled to keep up with bigger rival Intel Inc in the market for powerful PC processors. Both now face challenges from mobile-oriented companies like Qualcomm that are planning to make low-end PC and server chips using power-efficient technology from Britain&#8217;s ARM Holdings.</p>
<p>Analysts were looking for greater details about how AMD intends to deal with the competitive challenges coming its way.</p>
<p>via <a href="http://www.reuters.com/article/2012/02/03/us-advancedmicrodevice-research-idUSTRE8120Z420120203">AMD CEO&#8217;s battle plan lacks detail: analysts | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceo-weblog.com/amd-ceos-battle-plan-lacks-detail-analysts-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micron CEO Steve Appleton Dies in Stunt Plane Crash &#124; News &amp; Opinion &#124; PCMag.com</title>
		<link>http://www.ceo-weblog.com/micron-ceo-steve-appleton-dies-in-stunt-plane-crash-news-opinion-pcmag-com/</link>
		<comments>http://www.ceo-weblog.com/micron-ceo-steve-appleton-dies-in-stunt-plane-crash-news-opinion-pcmag-com/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>

		<guid isPermaLink="false">http://www.ceo-weblog.com/?p=31</guid>
		<description><![CDATA[Steve Appleton, chairman and CEO of flash memory manufacturer Micron, died Friday in a small plane crash at Boise Airport in Idaho. He was 51. &#8220;Our hearts go out to [Appleton's] wife, Dalynn, his children, and his family during this tragic time,&#8221; the company said in a statement. &#8220;Steve&#8217;s passion and energy left an indelible [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pcmag.com/article2/0,2817,2399847,00.asp"><img src='http://www.ceo-weblog.com/wp-content/uploads/2012/02/333434-steve-appleton.jpg' alt='Micron CEO Steve Appleton Dies in Stunt Plane Crash | News &amp; Opinion | PCMag.com' /></a></p>
<p>Steve Appleton, chairman and CEO of flash memory manufacturer Micron, died Friday in a small plane crash at Boise Airport in Idaho. He was 51.</p>
<p>&#8220;Our hearts go out to [Appleton's] wife, Dalynn, his children, and his family during this tragic time,&#8221; the company said in a statement. &#8220;Steve&#8217;s passion and energy left an indelible mark on Micron, the Idaho community, and the technology industry at large.&#8221;</p>
<p>Appleton was alone in his experimental Lancair single-engine stunt plane and died after being ejected from the aircraft when it crashed a few minutes after takeoff, according to reports.</p>
<p>Micron, headquartered in Boise, was founded in 1978 and is a leading maker of DRAM, SDRAM, NAND and NOR flash memory, SSD, and CMOS sensor chips. Appleton had been the company&#8217;s chairman and chief executive since 1994.</p>
<p>via <a href="http://www.pcmag.com/article2/0,2817,2399847,00.asp">Micron CEO Steve Appleton Dies in Stunt Plane Crash | News &amp; Opinion | PCMag.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceo-weblog.com/micron-ceo-steve-appleton-dies-in-stunt-plane-crash-news-opinion-pcmag-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray&#8217;s compensation exceeds many local nonprofit leaders » Knoxville News Sentinel</title>
		<link>http://www.ceo-weblog.com/rays-compensation-exceeds-many-local-nonprofit-leaders-knoxville-news-sentinel/</link>
		<comments>http://www.ceo-weblog.com/rays-compensation-exceeds-many-local-nonprofit-leaders-knoxville-news-sentinel/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Salary]]></category>

		<guid isPermaLink="false">http://www.ceo-weblog.com/?p=29</guid>
		<description><![CDATA[Compensation for the embattled chief of Knoxville&#8217;s top tourism organization exceeds that earned by leaders of other local tax-exempt groups, according to documents filed with the Internal Revenue Service. Gloria Ray, president and CEO of the Knoxville Tourism and Sports Corp., has come under intense scrutiny because of an annual pay package that exceeds $400,000. [...]]]></description>
			<content:encoded><![CDATA[<p>Compensation for the embattled chief of Knoxville&#8217;s top tourism organization exceeds that earned by leaders of other local tax-exempt groups, according to documents filed with the Internal Revenue Service.</p>
<p>Gloria Ray, president and CEO of the Knoxville Tourism and Sports Corp., has come under intense scrutiny because of an annual pay package that exceeds $400,000. In fiscal year 2010, her compensation was $405,583, or 9.5 percent of the total expenses incurred by that agency and Sports Management Inc., which manages the Women&#8217;s Basketball Hall of Fame and also is led by Ray.</p>
<p>In comparison, the News Sentinel reviewed pay packages received by executives at other tax-exempt organizations in East Tennessee as reported in their federal 990 forms submitted to the IRS.</p>
<p>For example, one of the largest local organizations is the Helen Ross McNabb Center, which provides mental health services and whose total revenues ranked second among area nonprofits as compiled by the Greater Knoxville Business Journal&#8217;s Book of Lists.</p>
<p>via <a href="http://www.knoxnews.com/news/2012/feb/03/rays-compensation-exceeds-many-local-nonprofit/">Ray&#8217;s compensation exceeds many local nonprofit leaders » Knoxville News Sentinel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceo-weblog.com/rays-compensation-exceeds-many-local-nonprofit-leaders-knoxville-news-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman’s Blankfein Awarded $7 Million in Stock for ’11 &#8211; Bloomberg</title>
		<link>http://www.ceo-weblog.com/goldmans-blankfein-awarded-7-million-in-stock-for-11-bloomberg/</link>
		<comments>http://www.ceo-weblog.com/goldmans-blankfein-awarded-7-million-in-stock-for-11-bloomberg/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Salary]]></category>

		<guid isPermaLink="false">http://www.ceo-weblog.com/?p=27</guid>
		<description><![CDATA[Goldman Sachs Group Inc. (GS), the fifth- biggest U.S. bank by assets, gave Chairman and Chief Executive Officer Lloyd Blankfein a $7 million restricted-stock bonus for 2011, a decrease from $12.6 million a year earlier. Blankfein, 57, received 61,702 shares on Feb. 1, according to a filing with the U.S. Securities and Exchange Commission. The [...]]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs Group Inc. (GS), the fifth- biggest U.S. bank by assets, gave Chairman and Chief Executive Officer Lloyd Blankfein a $7 million restricted-stock bonus for 2011, a decrease from $12.6 million a year earlier.</p>
<p>Blankfein, 57, received 61,702 shares on Feb. 1, according to a filing with the U.S. Securities and Exchange Commission. The stock closed at $113.45 in New York that day. Goldman Sachs raised Blankfein’s salary to $2 million last year from $600,000.</p>
<p>Goldman Sachs’s 2011 earnings dropped 47 percent to the lowest level since 2008 on a second consecutive annual decline in fixed-income trading revenue. The New York-based firm reduced compensation 21 percent and eliminated 2,400 jobs. The stock fell 46 percent in 2011, more than the 18 percent drop in the S&amp;P 500 Financials Index.</p>
<p>Chief Financial Officer David Viniar, President Gary Cohn, and Vice Chairmen J. Michael Evans and John S. Weinberg each also received 61,702 restricted shares, according to separate filings issued today. Base salaries for those four executives jumped last year to $1.85 million each from $600,000.</p>
<p>via <a href="http://www.bloomberg.com/news/2012-02-03/goldman-s-blankfein-awarded-7m-in-stock-for-11.html">Goldman’s Blankfein Awarded $7 Million in Stock for ’11 &#8211; Bloomberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceo-weblog.com/goldmans-blankfein-awarded-7-million-in-stock-for-11-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM doubles new CEO&#8217;s salary &#124; Crain&#8217;s New York Business</title>
		<link>http://www.ceo-weblog.com/ibm-doubles-new-ceos-salary-crains-new-york-business/</link>
		<comments>http://www.ceo-weblog.com/ibm-doubles-new-ceos-salary-crains-new-york-business/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Salary]]></category>

		<guid isPermaLink="false">http://www.ceo-weblog.com/?p=19</guid>
		<description><![CDATA[(Bloomberg) &#8211; International Business Machines Corp. almost doubled the salary of Virginia “Ginni” Rometty after promoting her as the CEO of the world&#8217;s largest computer-services provider at the start of the year. Ms. Rometty, 54, will receive a salary of $1.5 million this year, up from $800,000 last year, the Armonk, N.Y.-based company said Friday [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.crainsnewyork.com/article/20120203/TECHNOLOGY/120209956"><img src='http://www.ceo-weblog.com/wp-content/uploads/2012/02/IBM-Virginia-Rometty.jpg' alt='IBM doubles new CEO&#039;s salary | Crain&#039;s New York Business' /></a></p>
<p>(Bloomberg) &#8211; International Business Machines Corp. almost doubled the salary of Virginia “Ginni” Rometty after promoting her as the CEO of the world&#8217;s largest computer-services provider at the start of the year.</p>
<p>Ms. Rometty, 54, will receive a salary of $1.5 million this year, up from $800,000 last year, the Armonk, N.Y.-based company said Friday in a regulatory filing. Her cash-incentive target for 2012 is $3.5 million, compared with $1.47 million she received for 2011.</p>
<p>Ms. Rometty, Gallery one of the 50 most powerful women in New York City according to Crain&#8217;s, become the first female CEO in the company&#8217;s 100-year history. She inherits a five-year plan that includes boosting software to half of IBM&#8217;s earnings, with a focus on programs that help businesses analyze and project trends, as well as on cloud computing and emerging markets.</p>
<p>via <a href="http://www.crainsnewyork.com/article/20120203/TECHNOLOGY/120209956">IBM doubles new CEO&#8217;s salary | Crain&#8217;s New York Business</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceo-weblog.com/ibm-doubles-new-ceos-salary-crains-new-york-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP brings in new CEO with $16.5 million pay package tied mostly to company’s stock price &#8211; The Washington Post</title>
		<link>http://www.ceo-weblog.com/hp-brings-in-new-ceo-with-16-5-million-pay-package-tied-mostly-to-companys-stock-price-the-washington-post/</link>
		<comments>http://www.ceo-weblog.com/hp-brings-in-new-ceo-with-16-5-million-pay-package-tied-mostly-to-companys-stock-price-the-washington-post/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Salary]]></category>

		<guid isPermaLink="false">http://www.ceo-weblog.com/?p=17</guid>
		<description><![CDATA[SAN FRANCISCO — Hewlett-Packard Co. ushered in Meg Whitman as its CEO with a $16.5 million compensation package that hinges on the one-time politician’s ability to lift the stumbling technology company’s stock price during the next two years. Last year’s pay consists almost entirely of 1.9 million stock options valued at $16.1 million, according to [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO — Hewlett-Packard Co. ushered in Meg Whitman as its CEO with a $16.5 million compensation package that hinges on the one-time politician’s ability to lift the stumbling technology company’s stock price during the next two years.</p>
<p>Last year’s pay consists almost entirely of 1.9 million stock options valued at $16.1 million, according to documents filed Friday. Whether Whitman ever gets an opportunity to cash in most the options will depend on whether HP’s market value rises substantially from its depressed level when HP fired her predecessor, Leo Apotheker, as CEO last September.</p>
<p>HP disclosed Whitman would be getting the stock options shortly after her hiring, but didn’t specify their value at that time.</p>
<p>The company, which is based in Palo Alto, also had previously disclosed Whitman’s salary would be limited to $1 while she tries to rebuild the momentum that HP lost after ousting Mark Hurd as its CEO in a titillating scandal in 2010.</p>
<p>via <a href="http://www.washingtonpost.com/business/industries/hp-brings-in-new-ceo-with-165-million-pay-package-tied-mostly-to-companys-stock-price/2012/02/03/gIQAnoFknQ_story.html">HP brings in new CEO with $16.5 million pay package tied mostly to company’s stock price &#8211; The Washington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceo-weblog.com/hp-brings-in-new-ceo-with-16-5-million-pay-package-tied-mostly-to-companys-stock-price-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Zuckerberg’s One-Dollar Salary: Why Do CEOs Do That? &#124; WebProNews</title>
		<link>http://www.ceo-weblog.com/zuckerbergs-one-dollar-salary-why-do-ceos-do-that-webpronews/</link>
		<comments>http://www.ceo-weblog.com/zuckerbergs-one-dollar-salary-why-do-ceos-do-that-webpronews/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO Salary]]></category>

		<guid isPermaLink="false">http://www.ceo-weblog.com/?p=8</guid>
		<description><![CDATA[With Facebook’s IPO filing this week, lots of little tidbits of information about the company came to light. Josh Wolford has reported on the fact that, as of 2013, Facebook founder Mark Zuckerberg’s salary will be set at $1 per year. Zuckerberg is certainly not the only exec to do this. In the wake of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.webpronews.com/zuckerbergs-one-dollar-salary-2012-02"><img src="http://www.ceo-weblog.com/wp-content/uploads/2012/02/zuckerberg-buck_616.jpg" alt="Zuckerberg’s One-Dollar Salary: Why Do CEOs Do That? | WebProNews" /></a></p>
<p>With Facebook’s IPO filing this week, lots of little tidbits of information about the company came to light. Josh Wolford has reported on the fact that, as of 2013, Facebook founder Mark Zuckerberg’s salary will be set at $1 per year.</p>
<p>Zuckerberg is certainly not the only exec to do this. In the wake of the Wall Street financial crisis, the salaries of CEOs have come under public scrutiny, particularly those whose customers lost lots of money. So, some companies have made hay out of the fact that their CEO takes a relatively modest salary.</p>
<p>But, a $1 CEO is a different breed. Why would Zuckerberg do it? No one lost any money due to Facebook’s market maneuvers or unregulated activities. Overall approval of Facebook in general is high. Public opinion of Zuckerberg is good, especially after the movie “The Social Network“. Zuckerberg is a capitalist hero, a geek wunderkind, the model of everything both the left and right love in America. Who would blame him for taking his company public, then raking in billions off something that not one user has to pay for?</p>
<p>via <a href="http://www.webpronews.com/zuckerbergs-one-dollar-salary-2012-02">Zuckerberg’s One-Dollar Salary: Why Do CEOs Do That? | WebProNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceo-weblog.com/zuckerbergs-one-dollar-salary-why-do-ceos-do-that-webpronews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

